|
TRIPLE |
---|
Num | Name | Country | Laps | Distance Completed | Time | Race |
---|
51 | Bart Schuster | Ashburn, VA | 0 | Finished Run Triple | 43:44:55 | TRIPLE |
50 | Marco Rueda | Bucaramanga, Santander, Colombia | 0 | Finished Run Triple | 47:19:45 | TRIPLE |
53 | Edison Serna | San Andres, Columbia | 0 | Finished Run Triple | 49:06:21 | TRIPLE |
45 | Ronan Gidekel | Aventura, FL | 0 | Finished Run Triple | 57:05:18 | TRIPLE |
49 | Robert Richardson | Miami, FL | 0 | Finished Run Triple | 57:20:59 | TRIPLE |
44 | Christopher Brennan | Princeton, NJ | 0 | Finished Run Triple | 58:05:33 | TRIPLE |
48 | Rick Mann | Jacksonville Beach, FL | 0 | Finished Run Triple | 58:32:18 | TRIPLE |
47 | Josh Kiecker | Fremont, WI | 0 | Finished Run Triple | 58:46:53 | TRIPLE |
46 | Brad Kelley | Irving, TX | 52 | 52.416 M Run | 56:49:57 | TRIPLE |
52 | David Seres | Newport Beach, CA | 35 | 210.315 M Bike | 21:10:26 | TRIPLE |
42 | Kris Corbett | Graham, TX | 26 | 156.234 M Bike | 18:19:35 | TRIPLE |
43 | Andrea Klein | Darmstadt, Germany | 8 | 48.072 M Bike | 10:37:27 | TRIPLE |
DOUBLE |
---|
Num | Name | Country | Laps | Distance Completed | Time | Race |
---|
106 | Hoochiepucker . | Ankeny, IA | 0 | Finished Run Double | 21:01:34 | DOUBLE |
105 | Double Trouble | Pembroke Pines, FL | 0 | Finished Run Double | 25:05:05 | DOUBLE |
87 | Jessica Deree | Ranco Santa Fe, CA | 0 | Finished Run Double | 25:16:33 | DOUBLE |
102 | Laurent Quignette | Colmar, France | 0 | Finished Run Double | 26:37:38 | DOUBLE |
100 | Wade Kammel | Benbrook, TX | 0 | Finished Run Double | 27:16:09 | DOUBLE |
103 | Zack Silver | South Orange, NJ | 0 | Finished Run Double | 27:36:37 | DOUBLE |
108 | TriDi Tornadoes | Tamarac, FL | 0 | Finished Run Double | 27:55:18 | DOUBLE |
97 | David Hathaway | Wolverhampton, England | 0 | Finished Run Double | 29:22:48 | DOUBLE |
90 | Alexandra Maples | Ponte Vedra Beach, FL | 0 | Finished Run Double | 30:04:39 | DOUBLE |
98 | Steven Hendricks | Newnan, GA | 0 | Finished Run Double | 33:54:33 | DOUBLE |
86 | Kalee Bowen | Naples, FL | 0 | Finished Run Double | 34:15:14 | DOUBLE |
95 | Jorge Falabella | Chivilcoy, Buenos Aires, Argentina | 0 | Finished Run Double | 34:15:52 | DOUBLE |
92 | Clarissa Ramos | Laredo, TX | 0 | Finished Run Double | 34:31:09 | DOUBLE |
99 | Michael Hicks | Dalton, GA | 0 | Finished Run Double | 35:24:45 | DOUBLE |
88 | Lori Lyn Hicks | Dalton, GA | 0 | Finished Run Double | 35:51:09 | DOUBLE |
89 | Tonya Keyes-Christianson | Mesa, AZ | 0 | Finished Run Double | 36:50:50 | DOUBLE |
104 | Jay Sonnenklar | Miami, FL | 30 | 30.240 M Run | 30:24:12 | DOUBLE |
93 | Robert Abate | West Palm Beach, FL | 30 | 30.240 M Run | 31:50:25 | DOUBLE |
101 | Darren Kreitman | Davie, FL | 14 | 14.112 M Run | 29:57:16 | DOUBLE |
94 | Daniel de Oliveira | Blumenau, Sao Paulo, Brazil | 10 | 10.080 M Run | 21:25:25 | DOUBLE |
91 | Aixa Martinez | San Salvador, El Salvador | 7 | 7.056 M Run | 20:19:42 | DOUBLE |
96 | Randall Geuy | Dhahran, Saudi Arabia | 0 | - D.N.S. | No Time | DOUBLE |
107 | Morocco . | Tamarac, FL | 0 | - D.N.S. | No Time | DOUBLE |
ANVIL1 |
---|
Num | Name | Country | Laps | Distance Completed | Time | Race |
---|
1019 | Dawn Fontana | Sunrise, FL | 0 | Finished Run Anvil1 | 15:07:39 | ANVIL1 |
1027 | Matthew Weathers | Greenville, SC | 0 | Finished Run Anvil1 | 16:00:29 | ANVIL1 |
1026 | Rick Shea | St Augustine, FL | 0 | Finished Run Anvil1 | 16:12:39 | ANVIL1 |
1022 | Brad Baker | Camp Hill, PA | 0 | Finished Run Anvil1 | 16:54:49 | ANVIL1 |
1021 | Chelsea Shea | St Augustine, FL | 0 | Finished Run Anvil1 | 17:10:20 | ANVIL1 |
1020 | Sandra Marino | Davie, FL | 0 | Finished Run Anvil1 | 17:34:36 | ANVIL1 |
1018 | Adelaida Bereijo | Coral Springs, FL | 0 | Finished Run Anvil1 | 28:30:50 | ANVIL1 |
1024 | Sebastain Golod | Aventura, FL | 9 | 55.748 M Bike | 05:53:24 | ANVIL1 |
ANVIL2 |
---|
Num | Name | Country | Laps | Distance Completed | Time | Race |
---|
85 | Karen Alexeev | St Petersburg, FL | 0 | - D.N.S. | No Time | ANVIL2 |
ANVIL1 |
---|
Num | Name | Country | Laps | Distance Completed | Time | Race |
---|
1025 | Joel McCutchen | Glendale, WI | 0 | - D.N.S. | No Time | ANVIL1 |
DDUATHLON |
---|
Num | Name | Country | Laps | Distance Completed | Time | Race |
---|
2002 | Jordan Smith | Suffolk, VA | 26 | 26.208 M Run | 31:30:46 | DDUATHLON |
2001 | Mercedes Sawin | Norfolk, VA | 26 | 26.208 M Run | 31:30:50 | DDUATHLON |
DUATHLON |
---|
Num | Name | Country | Laps | Distance Completed | Time | Race |
---|
2003 | Marty Ferdig | Palm Harbor, FL | 0 | Finished Run Du | 16:47:56 | DUATHLON |